| Horse | Age | Sex | Weight | Jockey | Owner | Trainer | Time |
| Screen Hero JPN | 4 | c | 57 | Mirco Demuro | Teruya Yoshida | Yuichi Shikato | 2:25.5 |
| Deep Sky JPN | 3 | c | 55 | H. Shii | T. Fukami | M. Kon | 1/2 |
| Vodka JPN | 5 | f | 55 | Y. Iwata | Y. Tanimizu | K. Sumii | 3/4 |
| Matsurida Gogh JPN | 5 | h | 57 | M. Ebina | F. Takahashi | S. Kuneida | Head |
| Oken Bruce Lee JPN | 3 | c | 55 | H. Uchida | A. Fukui | H. Otonashi | Neck |
| Meisho Samson JPN | 5 | h | 57 | M Ishibashi | Y. Matsumoto | S. Takahashi | 1-1/4 |
| Never Bouchon JPN | 5 | h | 57 | N. Yokoyama | T. H. Co. Ltd. | M. Ito | Neck |
| Asakusa Kings JPN | 4 | c | 57 | C. Lemaire | K. Tahara | R. Okubo | 3/4 |
| Purple Moon IRE | 5 | g | 57 | J. Spencer | C. Bennett | L. Cumani | Nose |
| Toho Alan JPN | 5 | h | 57 | S. Fujita | Toho Bussan Co. Ltd. | H. Fujiwara | 1/2 |
